<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitchen Warfare &#187; BBQ</title>
	<atom:link href="http://www.oo.com/tag/bbq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oo.com</link>
	<description>Food - Cooking - Cool . . . on oo.com</description>
	<lastBuildDate>Thu, 27 May 2010 05:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Own Personal Branding Iron (Also Works For Steaks)</title>
		<link>http://www.oo.com/your-own-personal-branding-iron-also-works-for-steaks/</link>
		<comments>http://www.oo.com/your-own-personal-branding-iron-also-works-for-steaks/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:01:07 +0000</pubDate>
		<dc:creator>chowhound</dc:creator>
				<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[Kitchen Gadgets]]></category>
		<category><![CDATA[BBQ]]></category>

		<guid isPermaLink="false">http://www.oo.com/your-own-personal-branding-iron-also-works-for-steaks/</guid>
		<description><![CDATA[ If you&#8217;ve often thought the food at your barbecue was good enough to stamp your name on our guess is it costs a lot less than you think. For a very reasonable $14.95 you can have your own personal aluminum branding iron complete with 55 changeable letters and 8 blank spaces on a two line track. So not only can you remind folks who grilled their food you can also use your new branding iron to burn in customized messages for special events like &#8216;Happy Birthday&#8217; or for special ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.oo.com/your-own-personal-branding-iron-also-works-for-steaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Barbecue Month, Can We Hit You With A Poll?</title>
		<link>http://www.oo.com/its-national-bbq-month-can-we-hit-you-with-a-poll/</link>
		<comments>http://www.oo.com/its-national-bbq-month-can-we-hit-you-with-a-poll/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:21:37 +0000</pubDate>
		<dc:creator>chowhound</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[supermodel]]></category>

		<guid isPermaLink="false">http://www.oo.com/its-national-bbq-month-can-we-hit-you-with-a-poll/</guid>
		<description><![CDATA[
	
	63% of you prefer Bobby Flay?
 If you&#8217;ve read KW for any length of time you know we&#8217;re very cynical about . . . well most things really. So generally speaking when companies conduct their own consumer surveys (95% polled love Kitchen Warfare, 3% can&#8217;t read, 4% can&#8217;t count) we tend to take them with a grain of salt. But that doesn&#8217;t mean we don&#8217;t like to read and ponder.
So up for roasting today is the Hearth, Patio &#38; Barbecue Association&#8217;s (HPBA) national consumer poll on backyard barbecuing. After all ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.oo.com/its-national-bbq-month-can-we-hit-you-with-a-poll/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
